2017-06-21
2017-06-25
Kiel, Germany
Visit https://49er.org/
Visit https://49er.org/
Visit https://49er.org/
Visit https://49er.org/
Pos | Sail Number | Team | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Net Score | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER 1 | Heiko KRÖGER N/A | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 23.0 | 33.0 | |||||||
2 | USA 7 | Dee SMITH N/A | 7.0 | 3.0 | 4.0 | 3.0 | 1.0 | 7.0 | 1.0 | 4.0 | 4.0 | 2.0 | 36.0 | 65.0 | |||||||
3 | CZE 7 | Daniel BINA N/A | 5.0 | 10.0 | 9.0 | 9.0 | 5.0 | 6.0 | 9.0 | 4.0 | 3.0 | 4.0 | 64.0 | 78.0 | |||||||
4 | GER 6 | Ulli LIBOR N/A | 2.0 | 8.0 | 7.0 | 4.0 | 6.0 | 10.0 | 8.0 | 5.0 | 9.0 | 10.0 | 69.0 | 81.0 | |||||||
5 | POL 7 | Piotr CICHOCKI N/A | 15.0 | 4.0 | 13.0 | 2.0 | 10.0 | 11.0 | 6.0 | 7.0 | 5.0 | 3.0 | 76.0 | 94.0 | |||||||
6 | GER 903 | Karsten BREDT N/A | 10.0 | 14.0 | 5.0 | 13.0 | 5.0 | 3.0 | 7.0 | 8.0 | 7.0 | 5.0 | 77.0 | 92.0 | |||||||
7 | AUS 46 | Michael LEYDON N/A | 3.0 | 5.0 | 5.0 | 12.0 | 2.0 | 20.0 | 9.0 | 13.0 | 4.0 | 8.0 | 81.0 | 101.0 | |||||||
8 | AUS 41 | Matthew BUGG N/A | 1.0 | 1.0 | 6.0 | 2.0 | 1.0 | 7.0 | 6.0 | 2.0 | 29.0 | 29.0 | 84.0 | 113.0 | |||||||
9 | GER 63 | Stefan KLÖTZING N/A | 16.0 | 16.0 | 6.0 | 13.0 | 8.0 | 3.0 | 2.0 | 12.0 | 6.0 | 9.0 | 91.0 | 110.0 | |||||||
10 | POL 2 | Ryszard SZUMOWSKI N/A | 14.0 | 15.0 | 14.0 | 12.0 | 11.0 | 9.0 | 2.0 | 11.0 | 10.0 | 6.0 | 104.0 | 121.0 | |||||||
11 | SWE 378 | Per AHRBOM N/A | 18.0 | 7.0 | 8.0 | 7.0 | 15.0 | 12.0 | 12.0 | 6.0 | 8.0 | 11.0 | 104.0 | 123.0 | |||||||
12 | SWE 425 | Pekka SEITOLA N/A | 9.0 | 9.0 | 10.0 | 21.0 | 20.0 | 11.0 | 5.0 | 10.0 | 12.0 | 2.0 | 109.0 | 136.4 | |||||||
13 | AUS 38 | Neil PATTERSON N/A | 6.0 | 12.0 | 3.0 | 17.0 | 14.0 | 8.0 | 8.0 | 2.0 | 15.0 | 29.0 | 114.0 | 143.0 | |||||||
14 | GER 4 | Jürgen FREIHEIT N/A | 13.0 | 11.0 | 12.0 | 4.0 | 16.0 | 9.0 | 15.0 | 16.0 | 11.0 | 7.0 | 114.0 | 133.0 | |||||||
15 | GBR 100 | Stephen BULLMORE N/A | 17.0 | 6.0 | 19.0 | 1.0 | 16.0 | 10.0 | 14.0 | 17.0 | 22.0 | 12.0 | 134.0 | 163.0 | |||||||
16 | SWE 453 | Östen PETERSSON N/A | 12.0 | 18.0 | 8.0 | 9.0 | 17.0 | 18.0 | 17.0 | 11.0 | 14.0 | 16.0 | 140.0 | 160.0 | |||||||
17 | EST 1 | Anre NOMME N/A | 11.0 | 13.0 | 11.0 | 15.0 | 13.0 | 17.0 | 17.0 | 16.0 | 16.0 | 15.0 | 144.0 | 161.0 | |||||||
18 | GER 34 | Lutz-Christian SCHRÖDER N/A | 4.0 | 21.0 | 17.0 | 18.0 | 15.0 | 15.0 | 13.0 | 9.0 | 21.0 | 13.0 | 146.0 | 172.0 | |||||||
19 | GER 42 | Mathias KORTKE N/A | 8.0 | 18.0 | 16.0 | 14.0 | 19.0 | 19.0 | 20.0 | 18.0 | 13.0 | 14.0 | 159.0 | 180.0 | |||||||
20 | MAS 22 | Azmi ANI N/A | 20.0 | 17.0 | 18.0 | 7.0 | 14.0 | 14.0 | 18.0 | 21.0 | 10.0 | 29.0 | 168.0 | 197.0 | |||||||
21 | GER 123 | Bernd-Leopold KÄTHER N/A | 23.0 | 23.0 | 11.0 | 23.0 | 23.0 | 17.0 | 21.0 | 20.0 | 15.0 | 19.0 | 195.0 | 219.0 | |||||||
22 | GER 55 | Kerst BECKER N/A | 19.0 | 19.0 | 22.0 | 22.0 | 21.0 | 20.0 | 25.0 | 25.0 | 19.0 | 21.0 | 213.0 | 238.0 | |||||||
23 | GER 163 | Sabine MOHR N/A | 22.0 | 22.0 | 21.0 | 16.0 | 22.0 | 21.0 | 23.0 | 22.0 | 23.0 | 22.0 | 214.0 | 238.0 | |||||||
24 | GER 27 | Kerstin HORN N/A | 21.0 | 24.0 | 20.0 | 23.0 | 26.0 | 25.0 | 26.0 | 27.0 | 20.0 | 23.0 | 235.0 | 262.0 | |||||||
25 | GER 29 | Christoph KUHLMANN N/A | 25.0 | 26.0 | 24.0 | 27.0 | 27.0 | 24.0 | 26.0 | 22.0 | 18.0 | 17.0 | 236.0 | 264.0 | |||||||
26 | GER 155 | Michael ADAM N/A | 23.0 | 29.0 | 25.0 | 24.0 | 22.0 | 22.0 | 23.0 | 23.0 | 25.0 | 20.0 | 236.0 | 265.0 | |||||||
27 | GER 25 | Susanne KRAUSE N/A | 26.0 | 25.0 | 24.0 | 25.0 | 29.0 | 24.0 | 24.0 | 28.0 | 24.0 | 18.0 | 247.0 | 276.0 | |||||||
28 | LAT JL3 | Janis LAKSTIGALA N/A | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 28.0 | 27.0 | 29.0 | 24.0 | 282.0 | 311.0 |
Gallery post object not found.
Click file to open and download
No program files found.
Click file to open and download
No files found.
No media entries found.
No Interviews found.