Count | Country | Qualification Method | Helm | Crew | Confirmed / Potential |
---|---|---|---|---|---|
1 | Japan | Host Nation | |||
2 | Italy | Top 8 nations at 2018 Worlds | Ruggero Tita | Caterina Banti | 2017 and 2018 World Champions |
3 | Australia | Top 8 nations at 2018 Worlds | Jason Waterhouse | Lisa Darmanin | Confirmed - Rio 2016 Silver Medallists |
4 | Argentina | Top 8 nations at 2018 Worlds | Santiago Lange | Cecillia Carranza | Potential - Rio 2016 Gold Medallists |
5 | Denmark | Top 8 nations at 2018 Worlds | Lin Cenholt | CP Lubeck | |
6 | Brazil | Top 8 nations at 2018 Worlds | |||
7 | Great Britain | Top 8 nations at 2018 Worlds | John Gimson | Anna Burnet | Confirmed - 2020 World Champions |
8 | Austria | Top 8 nations at 2018 Worlds | Thomas Zajac | Barbara Matz | Confirmed - Rio 2016 Bronze Medallist helm |
9 | New Zealand | Top 8 nations at 2018 Worlds | Micah Wilkinson | Erica Dawson | Confirmed |
10 | Spain | Top 5 remaining nations at 2019 Worlds | Tara Pacheco | Florian Trittle | |
11 | France | Top 5 remaining nations at 2019 Worlds | Quentin Delapierre | Manon Audinet | Confirmed |
12 | Germany | Top 5 remaining nations at 2019 Worlds | Paul Kohlhoff | Alica Stuhlemmer | |
13 | U.S.A. | Top 5 remaining nations at 2019 Worlds | Riley Gibbs | Anna Weis | Confirmed |
14 | Norway | Top 5 remaining nations at 2019 Worlds | Nicholas Mortinsen | Martine Martinsen | |
15 | Puerto Rico | North American Continental spot | Quique Figueroa | Gretchen Ortiz | |
16 | Uruguay | South American Continental Spot | Pablo Defasio | Dominique Knuppel | |
17 | Sweden | Re-allocated from 2020 Worlds | Emil Jarudd | Cecilia Jonsson | |
18 | China | Asian continental place | TBD | ||
19 | Finland | European continental place | Sinem Kurtbay | Janne Jarvinen | TBD |
20 | TUN | African continental place | TBD |
China's Junjie and Yingying have won 5 of the first 7 races at the 2021 Asian Championship in Shanghai to take the early lead. In shifty winds and cool temperatures,…
Read MoreThe International Olympic Committee (IOC), the International Paralympic Committee (IPC), the Tokyo 2020 Organising Committee, the Tokyo Metropolitan Government and the Government of Japan today agreed new dates for the…
Read MoreJOINT STATEMENT FROM THE INTERNATIONAL OLYMPIC COMMITTEE AND THE TOKYO 2020 ORGANISING COMMITTEE THE PRESIDENT OF THE INTERNATIONAL OLYMPIC COMMITTEE (IOC), THOMAS BACH, AND THE PRIME MINISTER OF JAPAN, ABE…
Read MoreWorld Sailing has cancelled the 2020 Hempel World Cup Series Genoa event that was due to be held in the Italian city from 11 - 19 April 2020 due to…
Read MoreAfter the 2019 49er, 49erFX and Nacra 17 World Championships wrapped up with some amazing medal races and the dust settled in Auckland, the Tokyo 2020 Olympics picture began to…
Read MoreWords by OCC - Lisa Ratcliff The proximity of the upcoming 49er, 49erFX and Nacra 17 Oceania and World Championships course area to some of the bushfires currently burning in the southern…
Read MoreStory by Yachting New Zealand Sandy Dawson and Ulrika Silfverberg never thought they would find rubbish so fascinating, and rewarding. The pair can often be found sorting through the bins…
Read MoreQualification battles heat up as sailors look to book their tickets to Tokyo The fourth day of the 2019 Hyundai 49er, 49erFX and Nacra 17 World Championships saw the race…
Read MoreLink to Technical Documents